Crake
Ibiranga ibyiza
1.Yatunganijwe hashingiwe kuri forklift, imenya imikorere myinshi muguhuza forklift na crane mumashini imwe.
2.Imikorere yoroshye, ifite ubwenge kandi yoroshye.
3.Bishobora gukoreshwa ahantu hake kandi hafunganye aho crane nini idashobora kwimukira.
4.Imikorere ihanitse, ikora neza ..
5.Uburyo butandukanye bubereye forklift kuva kuri toni 3 kugeza 10.
Ibisobanuro bya tekiniki
Icyitegererezo | GFC30 | GFC40 | GFC50 | GFC60 | GFC70 | GFC80 |
Guhuza forklift | Toni 3-4 | Toni 4-5 | Toni 5-6 | Toni 6-7 | Toni 7-8 | Toni 8-10 |
Ibiro | 630kg | 690kg | 860kg | 950kg | 1100kg | 1450kg |
Umubare w'igice | 4 | 5 | 5 | 6 | 6 | 6 |
Uburebure bwa Boom (kwaguka kwuzuye) | 5400mm | 6600mm | 8000mm | 9400mm | 9400mm | 11000mm |
Uburebure bwa boom (retraction) | 2500mm | 2600mm | 3000mm | 3100mm | 3100mm | 3200mm |
Cylinder OD | 73mm | 73mm | 83mm | 83mm | 83mm | 83mm |
Indwara ya Cylinder | 1000mm | 1000mm | 1300mm | 1300mm | 1300mm | 1500mm |
Impinduramatwara ihindagurika OD | 180mm | 180mm | 200mm | 200mm | 200mm | 200mm |
Impinduramatwara ihindagurika | 400mm | 400mm | 400mm | 400mm | 600mm | 600mm |
Kuzamura ibiro byinshi (45 °, uburebure bwa 2m) | 2000kg | 2500kg | 3500kg | 4000kg | 5000kg | 7000kg |
Ibice bidahitamo | Hydraulic winch toni 3 | Hydraulic winch toni 6 | ||||
Igitebo cya Crane 1.35m / 1.5m | ||||||
Icyitonderwa: Kuzamura ibiro biterwa nuburemere bwa forklift. |
Porogaramu
Imikorere myinshi kubikorwa byinshi
1.Gukora hejuru yubutaka, birashobora kugera ku burebure bwa 15m.
2. Gutera ibiti, gukora cyane kurenza amakamyo.
3.Umuhanda wamatara gushiraho no gusana.
4.Umuhanda wo gutabara, byihuse kandi byoroshye.
5.Icyapa cyo kwamamaza.
6.Imyubakire yimyenda igenda mumwanya muto aho crane nini idashobora kwinjira.
7.Imyubakire yo mucyaro.
8.Urubuga rwubaka rukora, rufite ubwenge, rwihuta kandi rworoshye.
9.Kuzamura ibintu mumariba yo munsi cyangwa tunel.