Rotary Drilling Rig hamwe na Lock Pipe GR150
Ibiranga imikorere
1.Igishushanyo mbonera, cyiza cyane cyoroshye muri rusange ureba.
2.Imiterere rusange yimashini iroroshye kandi yuzuye, imashini niyimikorere irambye kandi ihamye, kuzigama ibiciro kandi byoroshye kubungabunga.
3.Yemeze imiterere yo hejuru yubuyobozi, reba neza vertical ya kelly bar hasi, byoroshye mubikorwa, byongere imikorere yumutekano n'umutekano.
4.Imyubakire yimodoka ya rotary ni igishushanyo mbonera, cyizewe cyizewe, gihamye kandi kiramba, cyoroshye kubungabunga.
5.Icyayi nyamukuru nigisubizo cyoroshye, gishobora gukoresha imikorere yubusa, byongera cyane imikorere.Umuyoboro wingenzi ushyirwa kuruhande rwiburyo bwumukoresha, kugirango uwukoresha abashe kureba imiterere yakazi ya winch nkuru umwanya uwariwo wose, yirinde imigozi itatanye iterwa nimpamvu iyo ari yo yose.
6.Umuriro munini, imbaraga zikomeye, gukora neza.
7.Ubunini bwuzuye, bushobora gutwarwa muri kontineri ya 40'HQ, byoroshye kandi bizigama.
Ibisobanuro bya tekiniki
Ingingo | Igice | Amakuru | |
Izina | Rotary Drilling Rig hamwe numuyoboro ufunze | ||
Icyitegererezo | GR150 | ||
Icyiza.Ubujyakuzimu | m | 15 | |
Icyiza.Gucukura Diameter | mm | 1200 | |
Moteri | / | Cummins | |
Imbaraga zagereranijwe | kW | 92 | |
Ikinyabiziga | Icyiza.Ibisohoka | KN.m | 80 |
Umuvuduko | r / min | 17-45 | |
Winch | Ikigereranyo cyo Gukurura | kN | 100 |
Icyiza.Umuvuduko umwe | m / min | 50 | |
Winch | Ikigereranyo cyo Gukurura | kN | 60 |
Icyiza.Umuvuduko umwe | m / min | 50 | |
Impengamiro ya Mast Lateral / Imbere / Inyuma | / | ± 5/5/15 | |
Kuramo Cylinder | Icyiza.Kuramo hasi Piston Push Force | kN | 90 |
Icyiza.Kuramo Piston Gukurura Imbaraga | kN | 90 | |
Icyiza.Kuramo Piston | mm | 2000 | |
Chassis | Icyiza.Umuvuduko w'ingendo | km / h | 2.5 |
Icyiza.Ubushobozi bwo mu cyiciro | % | 30 | |
Min.Impamvu | mm | 400 | |
Kurikirana Ubugari bw'Inama y'Ubutegetsi | mm | 450 | |
Imikorere ya sisitemu | Mpa | 32 | |
Uburemere bwimashini (Kuramo ibikoresho bya drill) | t | 16 | |
Igipimo rusange | Imiterere y'akazi L × W × H. | mm | 7000 × 2200 × 10700 |
Imiterere yo Gutwara L × W × H. | mm | 8700 × 2200 × 3200 | |
Ijambo:
|