Abatanga Isoko Ryambere Ubushinwa Ex150 Ex200, Ex220 Excavator Ihinduranya Indobo
Hamwe niyi ntego, twabaye umwe mubakora udushya twikoranabuhanga, dukoresha amafaranga menshi, kandi duhatanira guhatanira amasoko ya Top Suppliers China Ex150 Ex200, Ex220 Excavator Rotating Indobo, Agaciro ko guhatanira ubuziranenge hamwe nisosiyete ishimishije bituma twinjiza abaguzi b'inyongera .twifuza gukorana nawe no gusaba iterambere rusange.
Hamwe niyi nteruro, twahindutse umwe mubakora udushya mu ikoranabuhanga, gukoresha amafaranga menshi, no guhatanira ibiciro kuriIndobo yo mu Bushinwa Ex200, Indobo, "Ubwiza bwiza nigiciro cyiza" ni amahame yubucuruzi.Niba ushimishijwe nibicuruzwa byacu cyangwa ufite ikibazo, menya neza ko utwiyambaza.Turizera gushiraho umubano wubufatanye nawe mugihe cya vuba.
Icyitegererezo | C300 | C200 | C180 | C150 | C100 | C90 | C50 |
Imiterere | Ubwoko bw'igikona / silinderi imwe / inshuro ebyiri Guhuza inkoni | Ubwoko bw'igikona / silinderi imwe / inkoni imwe ihuza | |||||
Ibikoresho by'ingenzi | Q 355 B. | Q 355 B. | Q 355 B. | Q 355 B. | Q 355 B. | Q 355 B. | Q 355 B. |
Igenzura ry'amashanyarazi | √ | √ | √ | √ | √ | √ | × |
Uburebure bwa Clamping (mm) | 1660 | 1450 | 1066 | 1060 | 930 | 890 | 600 |
Uburebure bwo gufungura (mm) | 2417 | 2565 | 1495 | 1400 | 1240 | 1150 | 820 |
Ubugari bwicyuma Imbere / Hanze (mm) | 779/880 | 634/734 | 396/600 | 415/475 | 373/534 | 401/441 | 242/272 |
Gufungura byinshi (mm) | 3200 ± 30 | 2320 ± 20 | 2000 ± 30 | 1800 ± 20 | 1700 ± 20 | 1550 ± 20 | 920 ± 20 |
Uruziga ruto (mm) | ≦ 3030 | ≦ φ135 | ≦ 110 | ≦ 110 | ≦ 90 | ≦ 70 | ≦ 60 |
Uruziga rukomeye (mm) | φ1250 | 00900 | 00800 | 00700 | 00600 | 500 | 50350 |
Ibiro (kg) | 3000 | 1800 | 900 | 650 | 450 | 350 | 100 |
Imyenda yo gucukura (T) | 30 | 20 | 20 | 10 ~ 20 | 9 ~ 12 | 4 ~ 9 | 1.8 ~ 3 |
Uburyo bwo Kunyerera | Imbere yimbere ihanamye | Ibikoresho byo hanze bihagaritse guswera | |||||
Module / Ikigereranyo cya Roller | M 7/683 | M 7/683 | M 5/355 | M 5/31 | M 5/224 | M 5/224 | M 4/160 |
Ubwoko bwa moteri | Piston igabanya moteri | Wiring moteri | |||||
Kanda MPa | 12 | 12 | 16 | 16 | 16 | 16 | 16 |
Umuyoboro wa Diameter / Diameter ya Cylinder | 110/160 | 90/140 | 70/110 | 50/90 | 45/80 | 45/80 | 30/50 |
Kanda MPa | 21 | 21 | 21 | 21 | 21 | 21 | 14 |
Icyitegererezo | C300 | C200 | C180 | C150 | C100 | C90 | C50 |
Imiterere | Ubwoko bw'igikona / silinderi imwe / inshuro ebyiri Guhuza inkoni | Ubwoko bw'igikona / silinderi imwe / inkoni imwe ihuza | |||||
Ibikoresho by'ingenzi | Q 355 B. | Q 355 B. | Q 355 B. | Q 355 B. | Q 355 B. | Q 355 B. | Q 355 B. |
Igenzura ry'amashanyarazi | √ | √ | √ | √ | √ | √ | × |
Uburebure bwa Clamping (mm) | 1660 | 1450 | 1066 | 1060 | 930 | 890 | 600 |
Uburebure bwo gufungura (mm) | 2417 | 2565 | 1495 | 1400 | 1240 | 1150 | 820 |
Ubugari bwicyuma Imbere / Hanze (mm) | 779/880 | 634/734 | 396/600 | 415/475 | 373/534 | 401/441 | 242/272 |
Gufungura byinshi (mm) | 3200 ± 30 | 2320 ± 20 | 2000 ± 30 | 1800 ± 20 | 1700 ± 20 | 1550 ± 20 | 920 ± 20 |
Uruziga ruto (mm) | ≦ 3030 | ≦ φ135 | ≦ 110 | ≦ 110 | ≦ 90 | ≦ 70 | ≦ 60 |
Uruziga rukomeye (mm) | φ1250 | 00900 | 00800 | 00700 | 00600 | 500 | 50350 |
Ibiro (kg) | 3000 | 1800 | 900 | 650 | 450 | 350 | 100 |
Imyenda yo gucukura (T) | 30 | 20 | 20 | 10 ~ 20 | 9 ~ 12 | 4 ~ 9 | 1.8 ~ 3 |
Uburyo bwo Kunyerera | Imbere yimbere ihanamye | Ibikoresho byo hanze bihagaritse guswera | |||||
Module / Ikigereranyo cya Roller | M 7/683 | M 7/683 | M 5/355 | M 5/31 | M 5/224 | M 5/224 | M 4/160 |
Ubwoko bwa moteri | Piston igabanya moteri | Wiring moteri | |||||
Kanda MPa | 12 | 12 | 16 | 16 | 16 | 16 | 16 |
Umuyoboro wa Diameter / Diameter ya Cylinder | 110/160 | 90/140 | 70/110 | 50/90 | 45/80 | 45/80 | 30/50 |
Kanda MPa | 21 | 21 | 21 | 21 | 21 | 21 | 14 |
Icyitegererezo | P150 | P100 |
Imiterere | Ubwoko bwa paw / silinderi imwe / inkoni ebyiri ihuza | |
Ibikoresho by'ingenzi | Q355B | Q355B |
Igenzura ry'amashanyarazi | √ | √ |
Uburebure bwa Clamping (mm) | 1600 | 1380 |
Uburebure bwo gufungura (mm) | 1660 | 1360 |
Ubugari bw'icyuma Imbere / Hanze (mm) | 415/700 | 415/700 |
Gufungura byinshi (mm) | 1350 ± 30 | 1250 ± 20 |
Uruziga ruto (mm) | ≦ φ135 | ≦ 110 |
Uruziga runini (mm) | 6060 | 500 |
Ibiro (kg) | 550 | 380 |
Imyenda yo gucukura (T) | 10 ~ 20 | 6 ~ 12 |
Uburyo bwo Kunyerera | Ibikoresho byo hanze bihagaritse guswera | |
Modulus / Ikigereranyo cya Roller | M5 / 315 | M5 / 224 |
Ubwoko bwa moteri | Wiring moteri | |
Kanda MPa | 16 | |
Igipimo cya pinusi / Diameter ya Cylinder | 50/90 | 45/80 |
Kanda MPa | 21 | 21 |
Indobo | Ibikoresho | Iboneza & Ubushobozi | Birakwiye Gukora |
Indobo isanzwe | Q345B | Ubunini busanzwe bwa plaque, isahani nziza yo hejuru | Gucukura ibumba, cyangwa gupakira umucanga, icyondo na kaburimbo. |
Indobo ishimangiwe | Q345B | Isahani yimbitse, isahani yinyo yo mu rwego rwo hejuru ishobora kongera igihe cyo gukora. | Mugucukura icyondo gikomeye, ibumba rifite ibuye ryoroshye, cyangwa gupakira ibuye ryoroshye. |
Indobo | Q345B | Isahani ya adapt ikozwe mubikoresho bya Hardox;Isahani yo kuruhande hamwe nisahani ishimangiwe ikozwe mubikoresho bya NM360;Ibindi bice bikozwe mubikoresho bya Q345B.Hamwe nisahani nziza yinyo, kuburyo ishobora kurwanya gusya no kunama. | Kubucukuzi bwamabuye, amabuye nibumba hamwe namabuye akomeye, cyangwa gupakira ibuye rya kabiri rikomeye nigitare. |
Indobo Ikomeye | Q345B + Ikomeye | Isahani ya adapt, isahani yo kuruhande hamwe nisahani ishimangira hasi ikozwe mubikoresho bya Hardox;Ibindi bice bikozwe mubikoresho bya Q345B.Isahani ihuriweho hepfo, uzamura umubyimba wibisahani, hanyuma ushyireho ikibaho cyo gukingira, isahani yinyo ikozwe muburyo bwihariye kubutare, kugirango ishobore kurwanya gusya no kunama neza. | Kubijyanye no gupakira urutare rukomeye hamwe namabuye y'agaciro biturika. |
PC120-6 | PC200LC-6 | PC220LC-6 | PC300LC-6 | PC350LC-6 | PC400LC-6 | PC450LC-6 | |
Uburebure bwose bwa Boom & Arm (mm) | 13000 | 15380 | 15380 | 18000 | 20000 | 22000 | 24000 |
Ibiro (kg) | 3000 | 4000 | 4200 | 5200 | 6000 | 6500 | 7000 |
Ubushobozi bw'indobo (m3) | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 |
Icyiza.Uburebure bwo gucukura (mm) | 11300 | 12510 | 12610 | 13720 | 14920 | 16100 | 17300 |
Icyiza.Kugera Imbere (mm) | 12500 | 15100 | 15100 | 17600 | 19600 | 21600 | 23600 |
Icyiza.Ubucukuzi bwimbitse (mm) | 9000 | 11340 | 11370 | 13000 | 15000 | 16500 | 18000 |
Uburebure muri rusange | 2900 | 2980 | 3040 | 3210 | 3210 | 3400 | 3400 |
Andika ubutumwa bwawe hano hanyuma utwohereze